- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CP14975354 | Apartment | Casares | 2 | 88 | 24 | €390,000 | |
CP15039860 | Terraced House | Benahavís | 3 | 138 | 35 | €649,000 | |
CP14627222 | Duplex | Puerto Cabopino Malaga | 2 | 138 | 24 | €690,000 | |
CP15064238 | Apartment | Nueva Andalucia | 4 | 120 | 22 | €765,000 | |
CP14802986 | Apartment | Nueva Andalucia | 2 | 127 | 18 | €780,000 | |
CP13533635 | Villa | Marbella | 5 | 204 | 19 | €890,000 | |
CP14810555 | Terraced House | Marbella | 3 | 235 | 27 | €945,000 | |
CP15051941 | Apartment | Nueva Andalucia | 3 | 172 | 22 | €949,500 | |
CP14930891 | Penthouse | Estepona | 3 | 126 | 34 | €999,000 | |
CP15006683 | Penthouse | Benahavís | 3 | 265 | 33 | €1,195,000 | |
CP15065156 | Terraced House | Mijas Costa | 3 | 180 | 50 | €1,250,000 | |
CP15069755 | Apartment | Benahavís | 3 | 238 | 21 | €1,299,000 |
Showing 1 to 12 of 32